JEEP® WRANGLER - PCP
National
UP TO £3,000 DEPOSIT CONTRIBUTION
5.9% APR REPRESENTATIVE*
WITH 3 YEARS FREE SERVICING^
*T&Cs apply
PERSONAL CONTRACT PURCHASE (PCP)
Discover more with a personalised Virtual Demo.
Model | Representative Example: Wrangler 2.0 Night Eagle - 4 Door* |
---|---|
On the Road Price | £50,350 |
Jeep Deposit Contribution | £3,000 |
Customer Deposit | £10,528 |
Amount of Credit | £36,822 |
Monthly Payment | £499 |
Optional Final Payment (incl. £10 option fee) | £19,954 |
Total Amount Payable by Customer | £53,935 |
Duration of Contract | 48 Months |
Rate of Interest (Fixed) | 5.89% |
APR | 5.9% APR Representative |
Model | Wrangler 2.0 GME Rubicon - 2 Door* |
---|---|
On the Road Price | £50,050 |
Jeep Deposit Contribution | £3,000 |
Customer Deposit | £10,400 |
Amount of Credit | £36,650 |
Monthly Payment | £499 |
Optional Final Payment (incl. £10 option fee) | £19,738 |
Total Amount Payable by Customer | £53,591 |
Duration of Contract | 48 Months |
Rate of Interest (Fixed) | 5.89% |
APR | 5.9% |
Model | Wrangler 2.0 GME Rubicon - 4 Door* |
---|---|
On the Road Price | £51,850 |
Jeep Deposit Contribution | £3,000 |
Customer Deposit | £8,591 |
Amount of Credit | £40,259 |
Monthly Payment | £579 |
Optional Final Payment (incl. £10 option fee) | £20,052 |
Total Amount Payable by Customer | ��55,856 |
Duration of Contract | 48 Months |
Rate of Interest (Fixed) | 5.89% |
APR | 5.9% |
^Standard warranty and roadside assistance valid for three years from the date of first registration of the vehicle. Free servicing covers the cost of parts, lubricants and labour as required by the manufacturer’s scheduled servicing until the expiry of the three years or when the vehicle has had its first three scheduled services, whichever occurs first. Three year free servicing is available in conjunction with retail sales only until further notice.
*Offer available on Jeep® Wrangler range ordered between 01/01/21 and 31/03/21 and registered by 30/06/21. 48 month term. Minimum 16% customer deposit required. Model shown is Wrangler 2.0 Night Eagle 4 Door which has a customer deposit of 21%. Jeep® Deposit Contribution varies across the range and is only available in conjunction with Jeep® Horizon PCP. Optional final payment varies depending on version. With Jeep® Horizon PCP, you may return the vehicle instead of making the final payment. It must be in good condition and if you exceed the agreed annual mileage, you will be charged up to 12p per mile for exceeding 6,000 miles p.a. in these examples. Restrictions apply. Subject to status. Guarantees may be required. T&Cs apply. Participating retailers only. Jeep® Financial Services, PO Box 4465, Slough, SL1 0RW.